# Irish electricity tariffs — current rates

> Current Irish electricity tariff rates for major suppliers including standard, smart time-of-use, and EV plans. All prices include 9% VAT.

- Web page: https://homebattery.ie/tariffs

---

Rates used by the tariff comparison tool — 32 plans across 8 suppliers. All prices include 9% VAT.

Last verified **2026-11-04**. Always confirm with your supplier before switching.

## Standard plans

Flat rate — same price per kWh at any time of day.

| Plan | Standing €/yr | Day c/kWh | Night / EV c/kWh | Peak / Off-peak c/kWh | Export c/kWh | Welcome offer | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Electric Ireland Home Electric+ (24hr) standard | €250.77 | 37.26 | — | — | 19.50 | 16% off unit rates for 12 months (new customers) | [Source](https://www.electricireland.ie/residential/electricity-and-gas) |
| Bord Gáis Energy Standard (24hr) standard | €262.38 | 45.38 | — | — | 18.50 | 28% off unit rates for 12 months (new customers) | [Source](https://www.bordgaisenergy.ie/home/our-tariffs) |
| Pinergy Standard 24hr (PAYG, 100% Green) standard | €446.59 | 45.80 | — | — | 18.50 | 10% off unit rates for 12 months (new customers) | [Source](https://pinergy.ie/customer-information/lifestyle-smart-tariffs/) |
| Yuno Energy Standard (24hr) standard | €264.73 | 39.10 | — | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Flogas Standard 24hr standard | €305.68 | 44.00 | — | — | 18.50 | 20% off unit rates for 12 months (new customers) | [Source](https://www.flogas.ie/flogas-tariff-rates) |
| Flogas Smart 24hr Variable standard | €300.20 | 41.28 | — | — | 18.50 | 20% off unit rates for 12 months (new customers) | [Source](https://www.flogas.ie/flogas-tariff-rates) |
| Ecopower Supply Standard 100% Green 24-Hour Meter standard | €302.37 | 42.18 | — | — | 15.20 | — | [Source](https://ecopower.ie/price-plan-26/) |
| SSE Airtricity Standard 24hr standard | €279.99 | 45.00 | — | — | 19.50 | 30% off unit rates for 12 months (new customers) | [Source](https://www.sseairtricity.com/assets/Tariffs/ROI/Current/ELEC-4.pdf) |
| SSE Airtricity Smart Everyday (flat, smart meter) standard | €279.99 | 45.00 | — | — | 19.50 | 30% off unit rates for 12 months (new customers) | [Source](https://www.sseairtricity.com/assets/Tariffs/ROI/Current/ELEC-4.pdf) |
| Energia Standard 24hr standard | €278.27 | 43.50 | — | — | 18.50 | 26% off unit rates for 12 months (new customers) | [Source](https://www.energia.ie/about-energia/our-tariffs) |
| Yuno Energy Standard Plan (24hr) standard | €264.73 | 39.49 | — | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |

## Smart / time-of-use plans

Time-of-use pricing — cheaper overnight, higher during the evening peak. Requires a smart meter.

| Plan | Standing €/yr | Day c/kWh | Night / EV c/kWh | Peak / Off-peak c/kWh | Export c/kWh | Welcome offer | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Electric Ireland Smart Electricity (day/night/peak) smart | €250.77 | 40.54 | 21.30 23:00–08:00 | 43.25 peak · 17:00–19:00 | 19.50 | 16% off unit rates for 12 months (new customers) | [Source](https://www.electricireland.ie/residential/electricity-and-gas) |
| Energia Smart Data (day/night/peak) smart | €278.27 | 43.39 | 29.65 23:00–08:00 | 49.67 peak · 17:00–19:00 | 18.50 | 23% off unit rates for 12 months (new customers) | [Source](https://www.energia.ie/about-energia/our-tariffs) |
| SSE Airtricity Smart Electricity (day/night/peak) smart | €279.99 | 48.31 | 29.36 23:00–08:00 | 54.11 peak · 17:00–19:00 | 19.50 | 30% off unit rates for 12 months (new customers) | [Source](https://www.sseairtricity.com/assets/Tariffs/ROI/Current/ELEC-4.pdf) |
| Yuno Energy NightSaver (day/night) smart | €327.83 | 40.97 | 23.79 23:00–08:00 | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Yuno Energy Standard Smart (day/night/peak) smart | €264.73 | 41.80 | 26.35 23:00–08:00 | 48.13 peak · 17:00–19:00 | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Yuno Energy Variable Smart Discount (day/night/peak) smart | €264.73 | 41.39 | 26.08 23:00–08:00 | 47.65 peak · 17:00–19:00 | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Flogas Smart Electricity (day/night/peak) smart | €300.20 | 44.98 | 32.47 23:00–08:00 | 53.22 peak · 17:00–19:00 | 18.50 | 20% off unit rates for 12 months (new customers) | [Source](https://www.flogas.ie/flogas-tariff-rates) |
| Flogas NightSaver (day/night) smart | €305.68 | 44.00 | 23.73 23:00–08:00 | — | 18.50 | 20% off unit rates for 12 months (new customers) | [Source](https://www.flogas.ie/flogas-tariff-rates) |
| Ecopower Supply Standard 100% Green Day/Night Meter smart | €302.37 | 45.45 | 25.07 23:00–08:00 | — | 15.20 | — | [Source](https://ecopower.ie/price-plan-26/) |
| Ecopower Supply Smart Electricity (day/night/peak) smart | €302.37 | 45.45 | 28.23 23:00–08:00 | 53.30 peak · 17:00–19:00 | 15.20 | — | [Source](https://ecopower.ie/price-plan-26/) |
| Electric Ireland NightSaver (day/night) smart | €328.58 | 40.62 | 20.04 23:00–08:00 | — | 19.50 | 16% off unit rates for 12 months (new customers) | [Source](https://www.electricireland.ie/residential/electricity-and-gas) |
| Bord Gáis Energy Smart Electricity (day/night/peak) smart | €262.38 | 48.49 | 35.80 23:00–08:00 | 59.03 peak · 17:00–19:00 | 18.50 | 28% off unit rates for 12 months (new customers) | [Source](https://www.bordgaisenergy.ie/home/our-tariffs) |
| Yuno Energy Standard Plan D/N (day/night) smart | €327.83 | 41.39 | 24.03 23:00–08:00 | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |

## EV plans

Includes a super-cheap overnight window (typically 02:00–06:00) designed for EV and battery charging. Requires a smart meter.

| Plan | Standing €/yr | Day c/kWh | Night / EV c/kWh | Peak / Off-peak c/kWh | Export c/kWh | Welcome offer | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SSE Airtricity Smart EV Max ev | €379.09 | 53.33 | 18.20 23:00–05:00 | — | 19.50 | 20% off unit rates for 12 months (new customers, direct debit + eBill) | [Source](https://www.sseairtricity.com/ie/home/products/electricity-smart-ev-max) |
| Energia EV Smart Drive ev | €339.22 | 44.62 | 13.61 02:00–06:00 | — | 18.50 | 10% off unit rates for 12 months (new customers) | [Source](https://www.energia.ie/about-energia/our-tariffs) |
| Energia EV Smart Drive Plus ev | €339.22 | 43.26 | 14.72 02:00–06:00 | 56.76 peak · 17:00–19:00 | 18.50 | 10% off unit rates for 12 months (new customers) | [Source](https://www.energia.ie/about-energia/our-tariffs) |
| Electric Ireland EV Night Boost ev | €250.77 | 39.79 | 11.51 02:00–04:00 | 19.62 off-peak · 23:00–02:00, 04:00–08:00 | 19.50 | 5.5% off unit rates for 12 months (new customers) | [Source](https://www.electricireland.ie/residential/electricity-and-gas/ev-night-boost) |
| Bord Gáis Energy Smart EV Plus ev | €390.85 | 41.07 | 16.07 02:00–05:00 | 52.41 peak · 17:00–19:00 | 18.50 | 15% off unit rates for 12 months (new customers) | [Source](https://www.bordgaisenergy.ie/home/our-plans/a0pSh000000icWDIAY) |
| Yuno Energy EV Variable (24hr + EV window) ev | €334.19 | 36.70 | 12.11 02:00–06:00 | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Yuno Energy EV Standard (24hr + EV window) ev | €334.19 | 40.29 | 13.30 02:00–06:00 | — | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |
| Yuno Energy EV Standard Smart (day/night/peak + EV window) ev | €358.07 | 44.41 | 9.42 02:00–06:00 | 49.79 peak · 17:00–19:00 | 17.16 | — | [Source](https://yunoenergy.ie/pricing-page) |

## Dynamic price plans

Wholesale-linked tariffs where the unit rate changes every 30 minutes. Not included in the comparison table — see why below.

Electric Ireland

Dynamic Price Plan

Dynamic[Source](https://www.electricireland.ie/residential/electricity-and-gas/dynamic-price-plans)

Electric Ireland's dynamic plan splits each unit into a fixed _base rate_ (day / night / peak, similar to a smart tariff) plus a _variable component_ that tracks the wholesale market and is published a day in advance. Prices update every half-hour.

Who it suits

-   Households with a battery that can charge on the cheapest half-hours and discharge during expensive ones.
-   EV owners with flexible charging schedules.
-   Anyone willing to actively shift large loads (dishwasher, washing machine, immersion) based on tomorrow's prices.

Requirements

-   Smart meter with half-hourly readings and a CTF score of 4 (strong signal).
-   Online account with e-billing. Sign-up is via Electric Ireland's contact centre, not self-service.

Dynamic plans aren't included in our comparison table because the variable rate changes daily — any single annual cost would be a guess. Compare a standard smart tariff first to understand your usage shape, then talk to Electric Ireland if you're confident you can shift load.

One-off sign-up cashback, free-electricity weekends, and rural premium standing charges are not shown. EV plan rates sourced from Selectra's EV tariff guide; standard and smart rates sourced from each supplier's Selectra rates page. This catalogue is updated manually — check with your supplier for the latest figures.
