Irish electricity tariffs
Rates used by the tariff comparison tool — 32 plans across 8 suppliers. All prices include 9% VAT.
Standard plans
Flat rate — same price per kWh at any time of day.
| Welcome offer | Source | ||||||
|---|---|---|---|---|---|---|---|
Electric Ireland Home Electric+ (24hr) | €250.77 | 37.26 | — | — | 19.50 | 16% off unit rates for 12 months (new customers) | Source |
Bord Gáis Energy Standard (24hr) | €262.38 | 45.38 | — | — | 18.50 | 28% off unit rates for 12 months (new customers) | Source |
Pinergy Standard 24hr (PAYG, 100% Green) | €446.59 | 45.80 | — | — | 18.50 | 10% off unit rates for 12 months (new customers) | Source |
Yuno Energy Standard (24hr) | €264.73 | 39.10 | — | — | 17.16 | — | Source |
Flogas Standard 24hr | €305.68 | 44.00 | — | — | 18.50 | 20% off unit rates for 12 months (new customers) | Source |
Flogas Smart 24hr Variable | €300.20 | 41.28 | — | — | 18.50 | 20% off unit rates for 12 months (new customers) | Source |
Ecopower Supply Standard 100% Green 24-Hour Meter | €302.37 | 42.18 | — | — | 15.20 | — | Source |
SSE Airtricity Standard 24hr | €279.99 | 45.00 | — | — | 19.50 | 30% off unit rates for 12 months (new customers) | Source |
SSE Airtricity Smart Everyday (flat, smart meter) | €279.99 | 45.00 | — | — | 19.50 | 30% off unit rates for 12 months (new customers) | Source |
Energia Standard 24hr | €278.27 | 43.50 | — | — | 18.50 | 26% off unit rates for 12 months (new customers) | Source |
Yuno Energy Standard Plan (24hr) | €264.73 | 39.49 | — | — | 17.16 | — | Source |
Smart / time-of-use plans
Time-of-use pricing — cheaper overnight, higher during the evening peak. Requires a smart meter.
| Welcome offer | Source | ||||||
|---|---|---|---|---|---|---|---|
Electric Ireland Smart Electricity (day/night/peak) | €250.77 | 40.54 | 21.30 23:00–08:00 | 43.25 peak · 17:00–19:00 | 19.50 | 16% off unit rates for 12 months (new customers) | Source |
Energia Smart Data (day/night/peak) | €278.27 | 43.39 | 29.65 23:00–08:00 | 49.67 peak · 17:00–19:00 | 18.50 | 23% off unit rates for 12 months (new customers) | Source |
SSE Airtricity Smart Electricity (day/night/peak) | €279.99 | 48.31 | 29.36 23:00–08:00 | 54.11 peak · 17:00–19:00 | 19.50 | 30% off unit rates for 12 months (new customers) | Source |
Yuno Energy NightSaver (day/night) | €327.83 | 40.97 | 23.79 23:00–08:00 | — | 17.16 | — | Source |
Yuno Energy Standard Smart (day/night/peak) | €264.73 | 41.80 | 26.35 23:00–08:00 | 48.13 peak · 17:00–19:00 | 17.16 | — | Source |
Yuno Energy Variable Smart Discount (day/night/peak) | €264.73 | 41.39 | 26.08 23:00–08:00 | 47.65 peak · 17:00–19:00 | 17.16 | — | Source |
Flogas Smart Electricity (day/night/peak) | €300.20 | 44.98 | 32.47 23:00–08:00 | 53.22 peak · 17:00–19:00 | 18.50 | 20% off unit rates for 12 months (new customers) | Source |
Flogas NightSaver (day/night) | €305.68 | 44.00 | 23.73 23:00–08:00 | — | 18.50 | 20% off unit rates for 12 months (new customers) | Source |
Ecopower Supply Standard 100% Green Day/Night Meter | €302.37 | 45.45 | 25.07 23:00–08:00 | — | 15.20 | — | Source |
Ecopower Supply Smart Electricity (day/night/peak) | €302.37 | 45.45 | 28.23 23:00–08:00 | 53.30 peak · 17:00–19:00 | 15.20 | — | Source |
Electric Ireland NightSaver (day/night) | €328.58 | 40.62 | 20.04 23:00–08:00 | — | 19.50 | 16% off unit rates for 12 months (new customers) | Source |
Bord Gáis Energy Smart Electricity (day/night/peak) | €262.38 | 48.49 | 35.80 23:00–08:00 | 59.03 peak · 17:00–19:00 | 18.50 | 28% off unit rates for 12 months (new customers) | Source |
Yuno Energy Standard Plan D/N (day/night) | €327.83 | 41.39 | 24.03 23:00–08:00 | — | 17.16 | — | Source |
EV plans
Includes a super-cheap overnight window (typically 02:00–06:00) designed for EV and battery charging. Requires a smart meter.
| Welcome offer | Source | ||||||
|---|---|---|---|---|---|---|---|
SSE Airtricity Smart EV Max | €379.09 | 53.33 | 18.20 23:00–05:00 | — | 19.50 | 20% off unit rates for 12 months (new customers, direct debit + eBill) | Source |
Energia EV Smart Drive | €339.22 | 44.62 | 13.61 02:00–06:00 | — | 18.50 | 10% off unit rates for 12 months (new customers) | Source |
Energia EV Smart Drive Plus | €339.22 | 43.26 | 14.72 02:00–06:00 | 56.76 peak · 17:00–19:00 | 18.50 | 10% off unit rates for 12 months (new customers) | Source |
Electric Ireland EV Night Boost | €250.77 | 39.79 | 11.51 02:00–04:00 | 19.62 off-peak · 23:00–02:00, 04:00–08:00 | 19.50 | 5.5% off unit rates for 12 months (new customers) | Source |
Bord Gáis Energy Smart EV Plus | €390.85 | 41.07 | 16.07 02:00–05:00 | 52.41 peak · 17:00–19:00 | 18.50 | 15% off unit rates for 12 months (new customers) | Source |
Yuno Energy EV Variable (24hr + EV window) | €334.19 | 36.70 | 12.11 02:00–06:00 | — | 17.16 | — | Source |
Yuno Energy EV Standard (24hr + EV window) | €334.19 | 40.29 | 13.30 02:00–06:00 | — | 17.16 | — | Source |
Yuno Energy EV Standard Smart (day/night/peak + EV window) | €358.07 | 44.41 | 9.42 02:00–06:00 | 49.79 peak · 17:00–19:00 | 17.16 | — | Source |
Dynamic price plans
Wholesale-linked tariffs where the unit rate changes every 30 minutes. Not included in the comparison table — see why below.
One-off sign-up cashback, free-electricity weekends, and rural premium standing charges are not shown. EV plan rates sourced from Selectra's EV tariff guide; standard and smart rates sourced from each supplier's Selectra rates page. This catalogue is updated manually — check with your supplier for the latest figures.